Specification
| Feature | Details |
|---|---|
| Silnik | |
| Rodzaj | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Pojemność | 900 cm³ |
| Średnica | 84.6 mm |
| Suw | 80 mm |
| Stopień sprężania | 10.55:1 |
| Maksymalna moc | 55 PS / 54 bhp (40.5 kW) @ 5,900 rpm |
| Maksymalny moment obrotowy | 80 Nm @ 3,230 rpm |
| Układ zasilania | Multipoint sequential electronic fuel injection |
| Układ wydechowy | Polished stainless steel 2 into 2 exhaust system with twin silencers |
| Układ napędowy | Chain |
| Sprzęgło | Wet, multi-plate assist clutch |
| Skrzynia biegów | 5-speed |
| Podwozie | |
| Rama | Tubular steel twin cradle |
| Wahacz | Twin-sided, tubular steel |
| Przednia opona | 32-spoke, 18 x 2.75in |
| Tylne koło | 32-spoke, 17 x 4.25in |
| Przednia opona | 100/90-18 |
| Tylna opona | 150/70 R17 |
| Przednie zawieszenie | KYB 41 mm forks, 120 mm travel |
| Tylne zawieszenie | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
| Przedni hamulec | Single 310 mm floating disc, Nissin 2-piston floating caliper, ABS |
| Tylni hamulec | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
| Przyrządy | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, throttle mode status display, heated grip status (accessory) and cruise control ready - controlled by a handlebar mounted scroll button (accessory). |
| Wymiary oraz masa | |
| Szerokość kierownicy | 715 mm |
| Wysokość bez lusterek | 1100 mm |
| Wysokość siedzenia | 790 mm |
| Rozstaw osi | 1450 mm |
| Kąt pochylenia główki ramy | 25.5 º |
| Wyprzedzenie | 104 mm |
| Masa bez płynów | 213 kg |
| Pojemność zbiornika paliwa | 14.5 L |
| Zużycie paliwa | |
| Zużycie paliwa | 3.8l/100km (74 MPG) |
| Emisja CO2 | EURO 4 Standard: 89 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Feature | Details |
|---|---|
| Silnik | |
| Rodzaj | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Pojemność | 900 cm³ |
| Średnica | 84.6 mm |
| Suw | 80 mm |
| Stopień sprężania | 10.55:1 |
| Maksymalna moc | 55 PS / 54 bhp (40.5 kW) @ 5,900 rpm |
| Maksymalny moment obrotowy | 80 Nm @ 3,230 rpm |
| Układ zasilania | Multipoint sequential electronic fuel injection |
| Układ wydechowy | Black 2 into 2 exhaust system with twin silencers |
| Układ napędowy | Chain |
| Sprzęgło | Wet, multi-plate assist clutch |
| Skrzynia biegów | 5-speed |
| Podwozie | |
| Rama | Tubular steel twin cradle |
| Wahacz | Twin-sided, tubular steel |
| Przednia opona | 32-spoke, 18 x 2.75in |
| Tylne koło | 32-spoke, 17 x 4.25in |
| Przednia opona | 100/90-18 |
| Tylna opona | 150/70 R17 |
| Przednie zawieszenie | KYB 41 mm forks, 120 mm travel |
| Tylne zawieszenie | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
| Przedni hamulec | Single 310 mm floating disc, Nissin 2-piston floating caliper, ABS |
| Tylni hamulec | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
| Przyrządy | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, throttle mode status display, heated grip status (accessory) and cruise control ready - controlled by a handlebar mounted scroll button (accessory). |
| Wymiary oraz masa | |
| Szerokość kierownicy | 715 mm |
| Wysokość bez lusterek | 1100 mm |
| Wysokość siedzenia | 790 mm |
| Rozstaw osi | 1450 mm |
| Kąt pochylenia główki ramy | 25.5 º |
| Wyprzedzenie | 104 mm |
| Masa bez płynów | 213 kg |
| Pojemność zbiornika paliwa | 14.5 L |
| Zużycie paliwa | |
| Zużycie paliwa | 3.8l/100km (74 MPG) |
| Emisja CO2 | EURO 4 Standard: 89 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |